|
Tournament Results | |||||
|
Grapevine Lake | |||||
|
7/12/2008 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Troy Howard | 100.00 | Y | 5 | 07.870 | 07.870 |
| Jeff Lyons | 95.00 | Y | 5 | 06.830 | 06.830 |
| Doug Powell | 90.00 | Y | 4 | 06.170 | 06.170 |
| Marty Glenn | 85.00 | Y | 5 | 05.780 | 05.780 |
| Mike Aaron | 80.00 | Y | 3 | 04.340 | 04.340 |
| Bob Pasternak | 75.00 | Y | 5 | 03.950 | 03.950 |
| Mike Thornton | 70.00 | Y | 4 | 03.910 | 03.910 |
| Tom Brown | 65.00 | Y | 2 | 03.380 | 03.380 |
| Lloyd Walker | 60.00 | Y | 2 | 03.200 | 03.200 |
| John Mahoney | 55.00 | Y | 2 | 02.200 | 02.200 |
| David Stallings | 50.00 | Y | 2 | 01.500 | 01.500 |
| David Cutler | 45.00 | Y | 1 | 01.220 | 01.220 |
| Paul Russo | 30.00 | Y | 0 | 00.000 | 00.000 |
| Jonette Stewart | 30.00 | Y | 0 | 00.000 | 00.000 |
| Kerry Kiker | 0.00 | N | 0 | 00.000 | 00.000 |
| Rusty Robbins | 0.00 | N | 0 | 00.000 | 00.000 |
| Marc Skeen | 0.00 | N | 0 | 00.000 | 00.000 |
| Jason Rudman | 0.00 | N | 0 | 00.000 | 00.000 |
| Tracy Nichols | 0.00 | N | 0 | 00.000 | 00.000 |
| Ron Miller | 0.00 | N | 0 | 00.000 | 00.000 |
| David Bernier | 0.00 | N | 0 | 00.000 | 00.000 |
| Brian Holinsworth | 0.00 | N | 0 | 00.000 | 00.000 |
| Yarik Mayluta | 0.00 | N | 0 | 00.000 | 00.000 |
| Wayland Smith | 0.00 | N | 0 | 00.000 | 00.000 |
| Jason Porter | 0.00 | N | 0 | 00.000 | 00.000 |
| Kim Rudman | 0.00 | N | 0 | 00.000 | 00.000 |
| Herb Kaeuper | 0.00 | N | 0 | 00.000 | 00.000 |
| Travis Stewart | 0.00 | N | 0 | 00.000 | 00.000 |
| Leslie Stewart | 0.00 | N | 0 | 00.000 | 00.000 |
| Scott Stewart | 0.00 | N | 0 | 00.000 | 00.000 |
| Gavin Stewart | 0.00 | N | 0 | 00.000 | 00.000 |
| Dave Adams | 0.00 | N | 0 | 00.000 | 00.000 |
| Chris Arnett | 0.00 | N | 0 | 00.000 | 00.000 |
| Desiree Hurt | 0.00 | N | 0 | 00.000 | 00.000 |
| Warren Rudman | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
14 |
40 |
50.35 |
50.35 |
|
Big Fish: |
Largemouth Bass 3.16 |
||||
|
Troy Howard | |||||