|
Tournament Results | |||||
|
Ray Roberts | |||||
|
4/11/2009 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Lloyd Walker | 100.00 | Y | 3 | 11.370 | 11.370 |
| Harold Gibbs | 97.00 | Y | 2 | 08.030 | 08.030 |
| Marty Glenn | 94.00 | Y | 3 | 07.550 | 07.550 |
| Jonette Stewart | 91.00 | Y | 3 | 06.790 | 06.790 |
| Dennis Bare | 88.00 | Y | 3 | 06.280 | 06.280 |
| Jeff Brown | 85.00 | Y | 1 | 04.220 | 04.220 |
| Bob Pasternak | 82.00 | Y | 1 | 04.040 | 04.040 |
| David Stallings | 79.00 | Y | 1 | 03.620 | 03.620 |
| Mike Thornton | 76.00 | Y | 1 | 03.020 | 03.020 |
| Wesley Elsberry | 73.00 | Y | 1 | 02.360 | 02.360 |
| Mike Aaron | 70.00 | Y | 3 | 01.340 | 01.340 |
| Randy Appelhans | 67.00 | Y | 1 | 01.270 | 01.270 |
| Adam Johnson | 34.00 | Y | 0 | 00.000 | 00.000 |
| Clay Mills | 34.00 | Y | 0 | 00.000 | 00.000 |
| Jason Porter | 34.00 | Y | 0 | 00.000 | 00.000 |
| Jeff Thomas | 34.00 | Y | 0 | 00.000 | 00.000 |
| John Mahoney | 34.00 | Y | 0 | 00.000 | 00.000 |
| Keith Hubbard | 34.00 | Y | 0 | 00.000 | 00.000 |
| Mike Vintges | 34.00 | Y | 0 | 00.000 | 00.000 |
| Phil Bradshaw | 34.00 | Y | 0 | 00.000 | 00.000 |
| Tom Brown | 34.00 | Y | 0 | 00.000 | 00.000 |
| Veronica Elsberry | 34.00 | Y | 0 | 00.000 | 00.000 |
| Wayne Rubbelke | 34.00 | Y | 0 | 00.000 | 00.000 |
| Brian Holinsworth | 0.00 | N | 0 | 00.000 | 00.000 |
| David Cutler | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Lyons | 0.00 | N | 0 | 00.000 | 00.000 |
| Kerry Kiker | 0.00 | N | 0 | 00.000 | 00.000 |
| Paul Russo | 0.00 | N | 0 | 00.000 | 00.000 |
| Rusty Robbins | 0.00 | N | 0 | 00.000 | 00.000 |
| Shane Mowery | 0.00 | N | 0 | 00.000 | 00.000 |
| Tom Smithey | 0.00 | N | 0 | 00.000 | 00.000 |
| Troy Howard | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
23 |
23 |
59.89 |
59.89 |
|
Big Fish: |
Largemouth Bass 6.89 |
||||
|
Harold Gibbs | |||||