|
Tournament Results | |||||
|
Moss Lake | |||||
|
9/10/2011 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Steve Caldwell | 100.00 | Y | 5 | 08.410 | 08.410 |
| Marty Glenn | 97.00 | Y | 5 | 07.600 | 07.600 |
| Jonette Stewart | 94.00 | Y | 5 | 06.220 | 06.220 |
| Bob Pasternak | 91.00 | Y | 5 | 06.140 | 06.140 |
| Keith Hubbard | 88.00 | Y | 5 | 04.970 | 04.970 |
| Rusty Robbins | 85.00 | Y | 5 | 04.700 | 04.700 |
| Rob Paxton | 82.00 | Y | 5 | 03.630 | 03.630 |
| Kenny Martin | 79.00 | Y | 4 | 02.750 | 02.750 |
| Dave Barnett | 76.00 | Y | 3 | 02.400 | 02.400 |
| Mike Aaron | 73.00 | Y | 3 | 02.360 | 02.360 |
| Richard Moreland | 70.00 | Y | 1 | 01.850 | 01.850 |
| Dennis Bare | 67.00 | Y | 2 | 01.830 | 01.830 |
| Dave Stallings | 64.00 | Y | 1 | 00.540 | 00.540 |
| Phil Bradshaw | 32.00 | Y | 0 | 00.000 | 00.000 |
| Burley Gunn | 0.00 | N | 0 | 00.000 | 00.000 |
| Chris Ambriati | 0.00 | N | 0 | 00.000 | 00.000 |
| Adam Johnson | 0.00 | N | 0 | 00.000 | 00.000 |
| Tom Brown | 0.00 | N | 0 | 00.000 | 00.000 |
| Greg Gettings | 0.00 | N | 0 | 00.000 | 00.000 |
| Dennis Cook | 0.00 | N | 0 | 00.000 | 00.000 |
| Clay Mills | 0.00 | N | 0 | 00.000 | 00.000 |
| Chad Mulkey | 0.00 | N | 0 | 00.000 | 00.000 |
| Ed Cropp | 0.00 | N | 0 | 00.000 | 00.000 |
| Justin Johns | 0.00 | N | 0 | 00.000 | 00.000 |
| John Mahoney | 0.00 | N | 0 | 00.000 | 00.000 |
| Wayne Rubellke | 0.00 | N | 0 | 00.000 | 00.000 |
| Lloyd Walker | 0.00 | N | 0 | 00.000 | 00.000 |
| Ricky Donithan | 0.00 | N | 0 | 00.000 | 00.000 |
| Matt Schwolert | 0.00 | N | 0 | 00.000 | 00.000 |
| Mike Thornton | 0.00 | N | 0 | 00.000 | 00.000 |
| Paul Russo | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Lyons | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
14 |
49 |
53.40 |
53.40 |
|
Big Fish: |
Largemouth Bass 2.6 |
||||
|
Steve Caldwell | |||||