Tournament Results

Lake Lewisville

10/8/2011

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

Steve Caldwell 100.00 Y 5 09.900 09.900
Mike Thornton 97.00 Y 2 08.000 08.000
Ricky Donithan 94.00 Y 2 04.950 04.950
Kenny Martin 91.00 Y 2 04.880 04.880
Clay Mills 88.00 Y 2 03.850 03.850
Rob Paxton 85.00 Y 2 03.690 03.690
Mike Aaron 82.00 Y 2 03.250 03.250
Lloyd Walker 79.00 Y 2 03.150 03.150
Dave Stallings 76.00 Y 1 02.220 02.220
Ed Cropp 73.00 Y 1 02.180 02.180
Richard Moreland 70.00 Y 1 02.160 02.160
Phil Bradshaw 67.00 Y 1 01.590 01.590
Jonette Stewart 34.00 Y 0 00.000 00.000
Dennis Bare 34.00 Y 0 00.000 00.000
Dave Barnett 34.00 Y 0 00.000 00.000
Bob Pasternak 34.00 Y 0 00.000 00.000
John Mahoney 34.00 Y 0 00.000 00.000
Rusty Robbins 34.00 Y 0 00.000 00.000
Wayne Rubellke 34.00 Y 0 00.000 00.000
Tom Brown 34.00 Y 0 00.000 00.000
Marty Glenn 34.00 Y 0 00.000 00.000
Justin Johns 34.00 Y 0 00.000 00.000
Garratt Gibson 0.00 N 0 00.000 00.000
Jeff Lyons 0.00 N 0 00.000 00.000
Matt Schwolert 0.00 N 0 00.000 00.000
Adam Johnson 0.00 N 0 00.000 00.000
Greg Gettings 0.00 N 0 00.000 00.000
Keith Hubbard 0.00 N 0 00.000 00.000
Chris Gibson 0.00 N 0 00.000 00.000
Chad Mulkey 0.00 N 0 00.000 00.000
Chris Ambriati 0.00 N 0 00.000 00.000
Burley Gunn 0.00 N 0 00.000 00.000
Paul Russo 0.00 N 0 00.000 00.000

TOTALS:

 

22

23

49.82

49.82

Big Fish:

Largemouth Bass 5.55

 

Mike Thornton