|
Tournament Results | |||||
|
Lake Bridgeport | |||||
|
11/5/2011 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Mike Aaron | 100.00 | Y | 5 | 09.350 | 09.350 |
| Keith Hubbard | 97.00 | Y | 5 | 08.140 | 08.140 |
| Marty Glenn | 94.00 | Y | 5 | 07.040 | 07.040 |
| Zach Bradshaw | 91.00 | Y | 5 | 06.290 | 06.290 |
| Justin Johns | 88.00 | Y | 4 | 06.150 | 06.150 |
| Dave Barnett | 85.00 | Y | 5 | 05.510 | 05.510 |
| Rob Paxton | 82.00 | Y | 5 | 05.450 | 05.450 |
| Ricky Donithan | 79.00 | Y | 4 | 05.120 | 05.120 |
| Bob Pasternak | 76.00 | Y | 5 | 04.750 | 04.750 |
| Clay Mills | 73.00 | Y | 5 | 03.940 | 03.940 |
| Lloyd Johns | 70.00 | Y | 5 | 03.730 | 03.730 |
| Richard Moreland | 67.00 | Y | 3 | 03.500 | 03.500 |
| Dave Stallings | 64.00 | Y | 5 | 03.450 | 03.450 |
| Rusty Robbins | 61.00 | Y | 2 | 02.610 | 02.610 |
| Dennis Bare | 58.00 | Y | 3 | 02.310 | 02.310 |
| Phil Bradshaw | 55.00 | Y | 2 | 02.050 | 02.050 |
| Tom Brown | 52.00 | Y | 1 | 02.020 | 02.020 |
| Kenny Martin | 49.00 | Y | 3 | 01.910 | 01.910 |
| Jonette Stewart | 46.00 | Y | 2 | 01.840 | 01.840 |
| John Mahoney | 43.00 | Y | 2 | 01.460 | 01.460 |
| Mike Thornton | 40.00 | Y | 1 | 00.960 | 00.960 |
| Steve Caldwell | 20.00 | Y | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
22 |
77 |
87.58 |
87.58 |
|
Big Fish: |
Largemouth Bass 2.81 |
||||
|
Keith Hubbard | |||||