|
Tournament Results | |||||
|
Bonham | |||||
|
3/6/2010 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Matt Schwolert | 100.00 | Y | 1 | 07.060 | 07.060 |
| Wayne Rubbelke | 97.00 | Y | 3 | 05.040 | 05.040 |
| Austin Buck | 94.00 | Y | 1 | 02.650 | 02.650 |
| Jonette Stewart | 91.00 | Y | 1 | 02.560 | 02.560 |
| Clay Mills | 88.00 | Y | 1 | 01.940 | 01.940 |
| Lloyd Walker | 44.00 | Y | 0 | 00.000 | 00.000 |
| Bo Thomas | 44.00 | Y | 0 | 00.000 | 00.000 |
| Bob Pasternak | 44.00 | Y | 0 | 00.000 | 00.000 |
| Dave Stallings | 44.00 | Y | 0 | 00.000 | 00.000 |
| Dennis Bare | 44.00 | Y | 0 | 00.000 | 00.000 |
| Harold Gibbs | 44.00 | Y | 0 | 00.000 | 00.000 |
| Jeff Brown | 44.00 | Y | 0 | 00.000 | 00.000 |
| John Mahoney | 44.00 | Y | 0 | 00.000 | 00.000 |
| Justin Johns | 44.00 | Y | 0 | 00.000 | 00.000 |
| Adam Johnson | 44.00 | Y | 0 | 00.000 | 00.000 |
| Rusty Robbins | 44.00 | Y | 0 | 00.000 | 00.000 |
| Marty Glenn | 44.00 | Y | 0 | 00.000 | 00.000 |
| Mike Aaron | 44.00 | Y | 0 | 00.000 | 00.000 |
| Mike Thornton | 44.00 | Y | 0 | 00.000 | 00.000 |
| Phil Bradshaw | 44.00 | Y | 0 | 00.000 | 00.000 |
| Kenny Martin | 44.00 | Y | 0 | 00.000 | 00.000 |
| Tom Brown | 44.00 | Y | 0 | 00.000 | 00.000 |
| Keith Hubbard | 44.00 | Y | 0 | 00.000 | 00.000 |
| Steve Davis | 44.00 | Y | 0 | 00.000 | 00.000 |
| Wade Rahtz | 0.00 | N | 0 | 00.000 | 00.000 |
| Troy Howard | 0.00 | N | 0 | 00.000 | 00.000 |
| Dave Barnett | 0.00 | N | 0 | 00.000 | 00.000 |
| Helen Gordon | 0.00 | N | 0 | 00.000 | 00.000 |
| Jason Porter | 0.00 | N | 0 | 00.000 | 00.000 |
| Richard Moreland | 0.00 | N | 0 | 00.000 | 00.000 |
| Scott Gordon | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
24 |
7 |
19.25 |
19.25 |
|
Big Fish: |
Largemouth Bass 7.06 |
||||
|
Matt Schwolert | |||||