Tournament Results

Amon Carter

6/11/2011

 

PAR-

NUM.

CATCH

TOTAL

 

PTS.

TIC.

FISH

WGT.

WGT.

Steve Caldwell 100.00 Y 4 10.620 10.620
Mike Thornton 97.00 Y 3 06.110 06.110
Dennis Bare 94.00 Y 3 05.580 05.580
Rusty Robbins 94.00 Y 2 05.580 05.580
Keith Hubbard 88.00 Y 3 05.140 05.140
Dave Barnett 85.00 Y 2 04.810 04.810
Wayne Rubellke 82.00 Y 2 03.980 03.980
Kenny Martin 79.00 Y 2 03.880 03.880
Greg Gettings 76.00 Y 2 03.260 03.260
Jonette Stewart 73.00 Y 1 02.410 02.410
Clay Mills 70.00 Y 1 02.140 02.140
Justin Johns 67.00 Y 1 01.800 01.800
Ricky Donithan 64.00 Y 1 01.700 01.700
Bob Pasternak 61.00 Y 1 01.600 01.600
Charlie Johnson 31.00 Y 0 00.000 00.000
Jerry Nicholls 31.00 Y 0 00.000 00.000
John Mahoney 31.00 Y 0 00.000 00.000
Lloyd Johns 31.00 Y 0 00.000 00.000
Rob Paxton 31.00 Y 0 00.000 00.000
Trey Johnson 31.00 Y 0 00.000 00.000
Adam Johnson 0.00 N 0 00.000 00.000
Burley Gunn 0.00 N 0 00.000 00.000
Chad Mulkey 0.00 N 0 00.000 00.000
Chris Ambriati 0.00 N 0 00.000 00.000
Dennis Cook 0.00 N 0 00.000 00.000
Ed Cropp 0.00 N 0 00.000 00.000
Jeff Lyons 0.00 N 0 00.000 00.000
Lloyd Walker 0.00 N 0 00.000 00.000
Marty Glenn 0.00 N 0 00.000 00.000
Matt Schwolert 0.00 N 0 00.000 00.000
Mike Aaron 0.00 N 0 00.000 00.000
Paul Russo 0.00 N 0 00.000 00.000
Phil Bradshaw 0.00 N 0 00.000 00.000
Richard Moreland 0.00 N 0 00.000 00.000
Tom Brown 0.00 N 0 00.000 00.000

TOTALS:

 

20

28

58.61

58.61

Big Fish:

Largemouth Bass 5.3

 

Steve Caldwell