|
Tournament Results | |||||
|
Ray Roberts | |||||
|
7/9/2011 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Phil Bradshaw | 100.00 | Y | 2 | 06.670 | 06.670 |
| Steve Caldwell | 97.00 | Y | 1 | 05.840 | 05.840 |
| Rusty Robbins | 94.00 | Y | 2 | 05.810 | 05.810 |
| Bob Pasternak | 91.00 | Y | 2 | 04.980 | 04.980 |
| Wayne Rubellke | 88.00 | Y | 1 | 03.410 | 03.410 |
| Mike Aaron | 85.00 | Y | 1 | 03.290 | 03.290 |
| Dave Barnett | 82.00 | Y | 1 | 02.370 | 02.370 |
| Justin Johns | 79.00 | Y | 1 | 02.010 | 02.010 |
| Adam Johnson | 40.00 | Y | 0 | 00.000 | 00.000 |
| Dave Stallings | 40.00 | Y | 0 | 00.000 | 00.000 |
| Dennis Bare | 40.00 | Y | 0 | 00.000 | 00.000 |
| Dennis Cook | 40.00 | Y | 0 | 00.000 | 00.000 |
| John Mahoney | 40.00 | Y | 0 | 00.000 | 00.000 |
| Keith Hubbard | 40.00 | Y | 0 | 00.000 | 00.000 |
| Kenny Martin | 40.00 | Y | 0 | 00.000 | 00.000 |
| Marty Glenn | 40.00 | Y | 0 | 00.000 | 00.000 |
| Matt Schwolert | 40.00 | Y | 0 | 00.000 | 00.000 |
| Mike Thornton | 40.00 | Y | 0 | 00.000 | 00.000 |
| Richard Hill | 40.00 | Y | 0 | 00.000 | 00.000 |
| Rob Paxton | 40.00 | Y | 0 | 00.000 | 00.000 |
| Tom Brown | 40.00 | Y | 0 | 00.000 | 00.000 |
| Troy Howard | 40.00 | Y | 0 | 00.000 | 00.000 |
| Burley Gunn | 0.00 | N | 0 | 00.000 | 00.000 |
| Charlie Johnson | 0.00 | N | 0 | 00.000 | 00.000 |
| Chris Ambriati | 0.00 | N | 0 | 00.000 | 00.000 |
| Clay Mills | 0.00 | N | 0 | 00.000 | 00.000 |
| Ed Cropp | 0.00 | N | 0 | 00.000 | 00.000 |
| Greg Gettings | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Lyons | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Rogers | 0.00 | N | 0 | 00.000 | 00.000 |
| Jonette Stewart | 0.00 | N | 0 | 00.000 | 00.000 |
| Lloyd Walker | 0.00 | N | 0 | 00.000 | 00.000 |
| Paul Russo | 0.00 | N | 0 | 00.000 | 00.000 |
| Richard Moreland | 0.00 | N | 0 | 00.000 | 00.000 |
| Ricky Donithan | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
22 |
11 |
34.38 |
34.38 |
|
Big Fish: |
Largemouth Bass 5.84 |
||||
|
Steve Caldwell | |||||