|
Tournament Results | |||||
|
Monticello | |||||
|
2/6/2010 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Bob Pasternak | 100.00 | Y | 5 | 20.640 | 20.640 |
| Tom Smithey | 97.00 | Y | 5 | 15.450 | 15.450 |
| Kenny Martin | 94.00 | Y | 5 | 12.520 | 12.520 |
| Lloyd Walker | 91.00 | Y | 4 | 12.100 | 12.100 |
| Clay Mills | 88.00 | Y | 3 | 11.270 | 11.270 |
| Mike Aaron | 85.00 | Y | 3 | 10.690 | 10.690 |
| Marty Glenn | 82.00 | Y | 2 | 10.620 | 10.620 |
| Matt Schwolert | 79.00 | Y | 4 | 07.330 | 07.330 |
| Dave Barnett | 76.00 | Y | 4 | 05.680 | 05.680 |
| Troy Howard | 73.00 | Y | 2 | 05.040 | 05.040 |
| Rusty Robbins | 70.00 | Y | 1 | 03.020 | 03.020 |
| Mike Thornton | 67.00 | Y | 2 | 02.830 | 02.830 |
| John Mahoney | 64.00 | Y | 1 | 02.610 | 02.610 |
| Phil Bradshaw | 61.00 | Y | 1 | 02.250 | 02.250 |
| Harold Gibbs | 58.00 | Y | 1 | 02.020 | 02.020 |
| Wayne Rubbelke | 55.00 | Y | 1 | 01.310 | 01.310 |
| Jonette Stewart | 52.00 | Y | 1 | 01.300 | 01.300 |
| Dennis Bare | 26.00 | Y | 0 | 00.000 | 00.000 |
| John Potts | 26.00 | Y | 0 | 00.000 | 00.000 |
| Adam Johnson | 26.00 | Y | 0 | 00.000 | 00.000 |
| Justin Johns | 26.00 | Y | 0 | 00.000 | 00.000 |
| Richard Moreland | 26.00 | Y | 0 | 00.000 | 00.000 |
| Tom Brown | 26.00 | Y | 0 | 00.000 | 00.000 |
| Wade Rahtz | 26.00 | Y | 0 | 00.000 | 00.000 |
| Jeff Brown | 0.00 | N | 0 | 00.000 | 00.000 |
| Jason Porter | 0.00 | N | 0 | 00.000 | 00.000 |
| Helen Gordon | 0.00 | N | 0 | 00.000 | 00.000 |
| Dave Stallings | 0.00 | N | 0 | 00.000 | 00.000 |
| Scott Gordon | 0.00 | N | 0 | 00.000 | 00.000 |
| Bo Thomas | 0.00 | N | 0 | 00.000 | 00.000 |
| Keith Hubbard | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
24 |
45 |
126.68 |
126.68 |
|
Big Fish: |
Largemouth Bass 6.4 |
||||
|
Mike Aaron | |||||