|
Tournament Results | |||||
|
Grapevine Lake | |||||
|
8/6/2011 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Justin Johns | 100.00 | Y | 5 | 10.870 | 10.870 |
| Rob Paxton | 97.00 | Y | 5 | 10.390 | 10.390 |
| Kenny Martin | 94.00 | Y | 5 | 09.590 | 09.590 |
| Steve Caldwell | 91.00 | Y | 5 | 08.510 | 08.510 |
| Mike Aaron | 88.00 | Y | 4 | 08.080 | 08.080 |
| Bob Pasternak | 85.00 | Y | 5 | 06.970 | 06.970 |
| Dave Barnett | 82.00 | Y | 3 | 06.260 | 06.260 |
| Marty Glenn | 79.00 | Y | 5 | 04.880 | 04.880 |
| Dennis Bare | 76.00 | Y | 3 | 03.500 | 03.500 |
| Dave Stallings | 73.00 | Y | 3 | 02.720 | 02.720 |
| Wayne Rubellke | 70.00 | Y | 3 | 02.700 | 02.700 |
| Ryan Dotson | 67.00 | Y | 1 | 02.340 | 02.340 |
| Mike Thornton | 64.00 | Y | 2 | 02.140 | 02.140 |
| Jonette Stewart | 61.00 | Y | 1 | 02.000 | 02.000 |
| Paul Russo | 58.00 | Y | 3 | 01.920 | 01.920 |
| Clay Mills | 55.00 | Y | 2 | 01.870 | 01.870 |
| Rusty Robbins | 52.00 | Y | 1 | 01.760 | 01.760 |
| Matt Schwolert | 49.00 | Y | 1 | 01.440 | 01.440 |
| Burley Gunn | 25.00 | Y | 0 | 00.000 | 00.000 |
| Richard Moreland | 25.00 | Y | 0 | 00.000 | 00.000 |
| Adam Johnson | 0.00 | N | 0 | 00.000 | 00.000 |
| Chris Ambriati | 0.00 | N | 0 | 00.000 | 00.000 |
| Dennis Cook | 0.00 | N | 0 | 00.000 | 00.000 |
| Greg Gettings | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Lyons | 0.00 | N | 0 | 00.000 | 00.000 |
| John Mahoney | 0.00 | N | 0 | 00.000 | 00.000 |
| Keith Hubbard | 0.00 | N | 0 | 00.000 | 00.000 |
| Lloyd Walker | 0.00 | N | 0 | 00.000 | 00.000 |
| Phil Bradshaw | 0.00 | N | 0 | 00.000 | 00.000 |
| Ricky Donithan | 0.00 | N | 0 | 00.000 | 00.000 |
| Tom Brown | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
20 |
57 |
87.94 |
87.94 |
|
Big Fish: |
Largemouth Bass 5.69 |
||||
|
Mike Aaron | |||||