|
Tournament Results | |||||
|
Amon Carter | |||||
|
7/10/2010 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Adam Johnson | 100.00 | Y | 3 | 05.980 | 05.980 |
| Justin Johns | 97.00 | Y | 3 | 04.690 | 04.690 |
| Chad Mulkey | 94.00 | Y | 1 | 02.400 | 02.400 |
| Mike Aaron | 91.00 | Y | 1 | 01.800 | 01.800 |
| Matt Schwolert | 88.00 | Y | 1 | 01.630 | 01.630 |
| Austin Buck | 44.00 | Y | 0 | 00.000 | 00.000 |
| Bob Pasternak | 44.00 | Y | 0 | 00.000 | 00.000 |
| Clay Mills | 44.00 | Y | 0 | 00.000 | 00.000 |
| Dennis Bare | 44.00 | Y | 0 | 00.000 | 00.000 |
| Jeff Lyons | 44.00 | Y | 0 | 00.000 | 00.000 |
| John Mahoney | 44.00 | Y | 0 | 00.000 | 00.000 |
| Keith Hubbard | 44.00 | Y | 0 | 00.000 | 00.000 |
| Kenny Martin | 44.00 | Y | 0 | 00.000 | 00.000 |
| Marty Glenn | 44.00 | Y | 0 | 00.000 | 00.000 |
| Mike Thornton | 44.00 | Y | 0 | 00.000 | 00.000 |
| Rusty Robbins | 44.00 | Y | 0 | 00.000 | 00.000 |
| Troy Howard | 44.00 | Y | 0 | 00.000 | 00.000 |
| Wayne Rubbelke | 44.00 | Y | 0 | 00.000 | 00.000 |
| Bo Thomas | 0.00 | N | 0 | 00.000 | 00.000 |
| Dave Barnett | 0.00 | N | 0 | 00.000 | 00.000 |
| Dave Stallings | 0.00 | N | 0 | 00.000 | 00.000 |
| Helen Gordon | 0.00 | N | 0 | 00.000 | 00.000 |
| Jason Porter | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Brown | 0.00 | N | 0 | 00.000 | 00.000 |
| Jonette Stewart | 0.00 | N | 0 | 00.000 | 00.000 |
| Kerry Kiker | 0.00 | N | 0 | 00.000 | 00.000 |
| Lloyd Walker | 0.00 | N | 0 | 00.000 | 00.000 |
| Phil Bradshaw | 0.00 | N | 0 | 00.000 | 00.000 |
| Richard Moreland | 0.00 | N | 0 | 00.000 | 00.000 |
| Scott Gordon | 0.00 | N | 0 | 00.000 | 00.000 |
| Steve Davis | 0.00 | N | 0 | 00.000 | 00.000 |
| Tom Brown | 0.00 | N | 0 | 00.000 | 00.000 |
| Vince David | 0.00 | N | 0 | 00.000 | 00.000 |
| Wade Rahtz | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
18 |
9 |
16.50 |
16.50 |
|
Big Fish: |
Largemouth Bass 2.69 |
||||
|
Adam Johnson | |||||