|
Tournament Results | |||||
|
Ray Roberts | |||||
|
4/10/2010 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Nick Anderson | 100.00 | Y | 5 | 12.160 | 12.160 |
| Steve Davis | 97.00 | Y | 3 | 07.890 | 07.890 |
| Keith Hubbard | 94.00 | Y | 1 | 07.750 | 07.750 |
| Justin Johns | 91.00 | Y | 1 | 06.880 | 06.880 |
| Phillip Darnell | 88.00 | Y | 1 | 06.490 | 06.490 |
| Troy Howard | 85.00 | Y | 3 | 06.170 | 06.170 |
| Phil Scholert | 82.00 | Y | 1 | 05.390 | 05.390 |
| Jonette Stewart | 79.00 | Y | 3 | 05.030 | 05.030 |
| Matt Schwolert | 76.00 | Y | 1 | 04.130 | 04.130 |
| Dave Stallings | 73.00 | Y | 2 | 03.940 | 03.940 |
| Bob Pasternak | 70.00 | Y | 2 | 03.620 | 03.620 |
| Clay Mills | 67.00 | Y | 1 | 01.860 | 01.860 |
| Kerry Kiker | 64.00 | Y | 1 | 01.820 | 01.820 |
| Dennis Bare | 32.00 | Y | 0 | 00.000 | 00.000 |
| Harold Gibbs | 32.00 | Y | 0 | 00.000 | 00.000 |
| Marty Glenn | 32.00 | Y | 0 | 00.000 | 00.000 |
| Dave Barnett | 32.00 | Y | 0 | 00.000 | 00.000 |
| Austin Buck | 32.00 | Y | 0 | 00.000 | 00.000 |
| Jeff Brown | 32.00 | Y | 0 | 00.000 | 00.000 |
| Richard Weygandt | 32.00 | Y | 0 | 00.000 | 00.000 |
| Wayne Rubbelke | 32.00 | Y | 0 | 00.000 | 00.000 |
| Mike Thornton | 32.00 | Y | 0 | 00.000 | 00.000 |
| Phil Bradshaw | 32.00 | Y | 0 | 00.000 | 00.000 |
| Richard Moreland | 32.00 | Y | 0 | 00.000 | 00.000 |
| Lloyd Walker | 32.00 | Y | 0 | 00.000 | 00.000 |
| Tom Brown | 32.00 | Y | 0 | 00.000 | 00.000 |
| Kenny Martin | 32.00 | Y | 0 | 00.000 | 00.000 |
| Rusty Robbins | 32.00 | Y | 0 | 00.000 | 00.000 |
| Bo Thomas | 0.00 | N | 0 | 00.000 | 00.000 |
| Wade Rahtz | 0.00 | N | 0 | 00.000 | 00.000 |
| Tom Smithey | 0.00 | N | 0 | 00.000 | 00.000 |
| Scott Gordon | 0.00 | N | 0 | 00.000 | 00.000 |
| Jason Porter | 0.00 | N | 0 | 00.000 | 00.000 |
| John Mahoney | 0.00 | N | 0 | 00.000 | 00.000 |
| John Potts | 0.00 | N | 0 | 00.000 | 00.000 |
| Mike Aaron | 0.00 | N | 0 | 00.000 | 00.000 |
| Adam Johnson | 0.00 | N | 0 | 00.000 | 00.000 |
| Helen Gordon | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
28 |
25 |
73.13 |
73.13 |
|
Big Fish: |
Largemouth Bass 7.75 |
||||
|
Keith Hubbard | |||||