|
Tournament Results | |||||
|
Lake Moss | |||||
|
10/11/2008 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Lloyd Walker | 100.00 | Y | 4 | 08.480 | 08.480 |
| Mike Aaron | 95.00 | Y | 3 | 03.800 | 03.800 |
| David Cutler | 90.00 | Y | 2 | 03.330 | 03.330 |
| Chris Arnett | 85.00 | Y | 1 | 02.740 | 02.740 |
| Steve Bush | 80.00 | Y | 1 | 01.470 | 01.470 |
| Bob Pasternak | 75.00 | Y | 1 | 01.430 | 01.430 |
| Jonette Stewart | 70.00 | Y | 1 | 01.290 | 01.290 |
| David Stallings | 65.00 | Y | 1 | 01.120 | 01.120 |
| Kerry Kiker | 60.00 | Y | 1 | 01.010 | 01.010 |
| Jason Porter | 30.00 | Y | 0 | 00.000 | 00.000 |
| Jeff Lyons | 30.00 | Y | 0 | 00.000 | 00.000 |
| John Mahoney | 30.00 | Y | 0 | 00.000 | 00.000 |
| Marty Glenn | 30.00 | Y | 0 | 00.000 | 00.000 |
| Mike Thornton | 30.00 | Y | 0 | 00.000 | 00.000 |
| Brian Holinsworth | 0.00 | N | 0 | 00.000 | 00.000 |
| Dave Adams | 0.00 | N | 0 | 00.000 | 00.000 |
| David Bernier | 0.00 | N | 0 | 00.000 | 00.000 |
| Desiree Hurt | 0.00 | N | 0 | 00.000 | 00.000 |
| Doug Powell | 0.00 | N | 0 | 00.000 | 00.000 |
| Gavin Stewart | 0.00 | N | 0 | 00.000 | 00.000 |
| Herb Kaeuper | 0.00 | N | 0 | 00.000 | 00.000 |
| Jason Rudman | 0.00 | N | 0 | 00.000 | 00.000 |
| Jerry Corporn | 0.00 | N | 0 | 00.000 | 00.000 |
| Jerry Winniger | 0.00 | N | 0 | 00.000 | 00.000 |
| Kim Rudman | 0.00 | N | 0 | 00.000 | 00.000 |
| Leslie Stewart | 0.00 | N | 0 | 00.000 | 00.000 |
| Marc Skeen | 0.00 | N | 0 | 00.000 | 00.000 |
| Paul Russo | 0.00 | N | 0 | 00.000 | 00.000 |
| Rick Bane | 0.00 | N | 0 | 00.000 | 00.000 |
| Ron Miller | 0.00 | N | 0 | 00.000 | 00.000 |
| Rusty Robbins | 0.00 | N | 0 | 00.000 | 00.000 |
| Scott Stewart | 0.00 | N | 0 | 00.000 | 00.000 |
| Tom Brown | 0.00 | N | 0 | 00.000 | 00.000 |
| Tracy Nichols | 0.00 | N | 0 | 00.000 | 00.000 |
| Travis Stewart | 0.00 | N | 0 | 00.000 | 00.000 |
| Troy Howard | 0.00 | N | 0 | 00.000 | 00.000 |
| Warren Rudman | 0.00 | N | 0 | 00.000 | 00.000 |
| Wayland Smith | 0.00 | N | 0 | 00.000 | 00.000 |
| Yarik Mayluta | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
14 |
15 |
24.67 |
24.67 |
|
Big Fish: |
Largemouth Bass 4.72 |
||||
|
Lloyd Walker | |||||