|
Tournament Results | |||||
|
Bonham | |||||
|
5/7/2011 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Clay Mills | 100.00 | Y | 1 | 08.090 | 08.090 |
| Steve Caldwell | 97.00 | Y | 1 | 06.250 | 06.250 |
| Lloyd Walker | 94.00 | Y | 1 | 04.980 | 04.980 |
| Mike Thornton | 91.00 | Y | 1 | 03.850 | 03.850 |
| Matt Schwolert | 88.00 | Y | 1 | 02.670 | 02.670 |
| Bob Pasternak | 85.00 | Y | 1 | 02.460 | 02.460 |
| John Mahoney | 43.00 | Y | 0 | 00.000 | 00.000 |
| Ed Cropp | 43.00 | Y | 0 | 00.000 | 00.000 |
| Dennis Cook | 43.00 | Y | 0 | 00.000 | 00.000 |
| Jonette Stewart | 43.00 | Y | 0 | 00.000 | 00.000 |
| Dave Barnett | 43.00 | Y | 0 | 00.000 | 00.000 |
| Justin Johns | 43.00 | Y | 0 | 00.000 | 00.000 |
| Chris Navara | 43.00 | Y | 0 | 00.000 | 00.000 |
| Chris Ambriati | 43.00 | Y | 0 | 00.000 | 00.000 |
| Bobby Holland | 43.00 | Y | 0 | 00.000 | 00.000 |
| Dennis Bare | 43.00 | Y | 0 | 00.000 | 00.000 |
| Phil Bradshaw | 43.00 | Y | 0 | 00.000 | 00.000 |
| Rusty Robbins | 43.00 | Y | 0 | 00.000 | 00.000 |
| Rob Paxton | 43.00 | Y | 0 | 00.000 | 00.000 |
| Ricky Donithan | 43.00 | Y | 0 | 00.000 | 00.000 |
| Keith Hubbard | 43.00 | Y | 0 | 00.000 | 00.000 |
| Richard Moreland | 43.00 | Y | 0 | 00.000 | 00.000 |
| Wayne Rubellke | 43.00 | Y | 0 | 00.000 | 00.000 |
| Michelle Schwolert | 43.00 | Y | 0 | 00.000 | 00.000 |
| Marty Glenn | 43.00 | Y | 0 | 00.000 | 00.000 |
| Kenny Martin | 43.00 | Y | 0 | 00.000 | 00.000 |
| Mike Aaron | 0.00 | N | 0 | 00.000 | 00.000 |
| Greg Gettings | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Lyons | 0.00 | N | 0 | 00.000 | 00.000 |
| Adam Johnson | 0.00 | N | 0 | 00.000 | 00.000 |
| Chad Mulkey | 0.00 | N | 0 | 00.000 | 00.000 |
| Burley Gunn | 0.00 | N | 0 | 00.000 | 00.000 |
| Tom Brown | 0.00 | N | 0 | 00.000 | 00.000 |
| Paul Russo | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
26 |
6 |
28.30 |
28.30 |
|
Big Fish: |
Largemouth Bass 8.09 |
||||
|
Clay Mills | |||||