|
Tournament Results | |||||
|
Grapevine Lake | |||||
|
3/5/2011 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Mike Thornton | 100.00 | Y | 5 | 18.800 | 18.800 |
| Jeff Lyons | 97.00 | Y | 5 | 13.230 | 13.230 |
| Clay Mills | 94.00 | Y | 5 | 12.870 | 12.870 |
| Rob Paxton | 91.00 | Y | 4 | 12.620 | 12.620 |
| Mike Aaron | 88.00 | Y | 5 | 12.110 | 12.110 |
| Justin Johns | 85.00 | Y | 5 | 11.300 | 11.300 |
| Bob Pasternak | 82.00 | Y | 5 | 07.940 | 07.940 |
| Ted Hartman | 79.00 | Y | 2 | 06.640 | 06.640 |
| Marty Glenn | 76.00 | Y | 3 | 06.610 | 06.610 |
| Paul Russo | 73.00 | Y | 2 | 06.560 | 06.560 |
| Kenny Martin | 70.00 | Y | 2 | 06.460 | 06.460 |
| John Mahoney | 67.00 | Y | 4 | 06.210 | 06.210 |
| Yarik Malyuta | 64.00 | Y | 4 | 04.690 | 04.690 |
| Wayne Rubellke | 61.00 | Y | 2 | 03.920 | 03.920 |
| Matt Schwolert | 58.00 | Y | 1 | 03.880 | 03.880 |
| Chad Mulkey | 58.00 | Y | 2 | 03.880 | 03.880 |
| Lloyd Walker | 52.00 | Y | 3 | 03.480 | 03.480 |
| Tom Brown | 49.00 | Y | 2 | 02.970 | 02.970 |
| Rusty Robbins | 46.00 | Y | 1 | 01.830 | 01.830 |
| Jonette Stewart | 43.00 | Y | 1 | 01.700 | 01.700 |
| Jeff Rogers | 40.00 | Y | 1 | 01.320 | 01.320 |
| Dennis Bare | 20.00 | Y | 0 | 00.000 | 00.000 |
| Burley Gunn | 20.00 | Y | 0 | 00.000 | 00.000 |
| Phil Bradshaw | 20.00 | Y | 0 | 00.000 | 00.000 |
| Troy Howard | 0.00 | N | 0 | 00.000 | 00.000 |
| Richard Moreland | 0.00 | N | 0 | 00.000 | 00.000 |
| Keith Hubbard | 0.00 | N | 0 | 00.000 | 00.000 |
| Adam Johnson | 0.00 | N | 0 | 00.000 | 00.000 |
| Jason Porter | 0.00 | N | 0 | 00.000 | 00.000 |
| Greg Gettings | 0.00 | N | 0 | 00.000 | 00.000 |
| Ed Cropp | 0.00 | N | 0 | 00.000 | 00.000 |
| Dave Barnett | 0.00 | N | 0 | 00.000 | 00.000 |
| Steve Caldwell | 0.00 | N | 0 | 00.000 | 00.000 |
| Chris Ambriati | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
24 |
64 |
149.02 |
149.02 |
|
Big Fish: |
Largemouth Bass 7.12 |
||||
|
Mike Thornton | |||||