|
Tournament Results | |||||
|
Monticello | |||||
|
2/12/2011 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Steve Caldwell | 100.00 | Y | 5 | 14.960 | 14.960 |
| Justin Johns | 97.00 | Y | 5 | 13.510 | 13.510 |
| Matt Schwolert | 94.00 | Y | 5 | 09.860 | 09.860 |
| Tom Brown | 91.00 | Y | 5 | 08.540 | 08.540 |
| Clay Mills | 88.00 | Y | 5 | 08.410 | 08.410 |
| Jason Porter | 85.00 | Y | 4 | 07.590 | 07.590 |
| Troy Howard | 82.00 | Y | 4 | 07.040 | 07.040 |
| Mike Aaron | 79.00 | Y | 2 | 04.940 | 04.940 |
| Jeff Rogers | 76.00 | Y | 1 | 04.490 | 04.490 |
| Jonette Stewart | 73.00 | Y | 2 | 03.820 | 03.820 |
| Bob Pasternak | 70.00 | Y | 2 | 03.480 | 03.480 |
| Burley Gunn | 67.00 | Y | 1 | 03.390 | 03.390 |
| Rusty Robbins | 64.00 | Y | 1 | 03.160 | 03.160 |
| Marty Glenn | 61.00 | Y | 1 | 02.130 | 02.130 |
| Phil Bradshaw | 58.00 | Y | 1 | 01.820 | 01.820 |
| Kenny Martin | 55.00 | Y | 1 | 01.550 | 01.550 |
| Mike Thornton | 52.00 | Y | 1 | 01.040 | 01.040 |
| Adam Johnson | 26.00 | Y | 0 | 00.000 | 00.000 |
| Greg Gettings | 26.00 | Y | 0 | 00.000 | 00.000 |
| Keith Hubbard | 26.00 | Y | 0 | 00.000 | 00.000 |
| Jeff Lyons | 0.00 | N | 0 | 00.000 | 00.000 |
| Wayne Rubellke | 0.00 | N | 0 | 00.000 | 00.000 |
| Dennis Bare | 0.00 | N | 0 | 00.000 | 00.000 |
| Dave Barnett | 0.00 | N | 0 | 00.000 | 00.000 |
| Lloyd Walker | 0.00 | N | 0 | 00.000 | 00.000 |
| Richard Moreland | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
20 |
46 |
99.73 |
99.73 |
|
Big Fish: |
Largemouth Bass 9.34 |
||||
|
Justin Johns | |||||