|
Tournament Results | |||||
|
Ray Roberts | |||||
|
8/8/2009 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Lloyd Walker | 100.00 | Y | 5 | 11.050 | 11.050 |
| Marty Glenn | 97.00 | Y | 5 | 07.990 | 07.990 |
| Clay Mills | 94.00 | Y | 1 | 05.940 | 05.940 |
| Jeff Lyons | 91.00 | Y | 2 | 05.370 | 05.370 |
| Kerry Kiker | 88.00 | Y | 2 | 04.500 | 04.500 |
| Dennis Bare | 85.00 | Y | 1 | 04.130 | 04.130 |
| Terry Kayea | 82.00 | Y | 4 | 03.110 | 03.110 |
| Brian Gunn | 79.00 | Y | 1 | 02.490 | 02.490 |
| Phil Bradshaw | 76.00 | Y | 1 | 02.020 | 02.020 |
| Harold Gibbs | 73.00 | Y | 2 | 01.510 | 01.510 |
| Rusty Robbins | 70.00 | Y | 1 | 00.820 | 00.820 |
| Jeff Brown | 67.00 | Y | 1 | 00.580 | 00.580 |
| David Stallings | 34.00 | Y | 0 | 00.000 | 00.000 |
| Jonette Stewart | 34.00 | Y | 0 | 00.000 | 00.000 |
| Keith Hubbard | 34.00 | Y | 0 | 00.000 | 00.000 |
| Mike Thornton | 34.00 | Y | 0 | 00.000 | 00.000 |
| Adam Johnson | 0.00 | N | 0 | 00.000 | 00.000 |
| Bob Pasternak | 0.00 | N | 0 | 00.000 | 00.000 |
| Brian Holinsworth | 0.00 | N | 0 | 00.000 | 00.000 |
| David Cutler | 0.00 | N | 0 | 00.000 | 00.000 |
| Jason Porter | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Thomas | 0.00 | N | 0 | 00.000 | 00.000 |
| John Mahoney | 0.00 | N | 0 | 00.000 | 00.000 |
| John Rubbelke | 0.00 | N | 0 | 00.000 | 00.000 |
| Mike Aaron | 0.00 | N | 0 | 00.000 | 00.000 |
| Mike Vintges | 0.00 | N | 0 | 00.000 | 00.000 |
| Paul Russo | 0.00 | N | 0 | 00.000 | 00.000 |
| Randy Appelhans | 0.00 | N | 0 | 00.000 | 00.000 |
| Tom Brown | 0.00 | N | 0 | 00.000 | 00.000 |
| Veronica Elsberry | 0.00 | N | 0 | 00.000 | 00.000 |
| Wayne Rubbelke | 0.00 | N | 0 | 00.000 | 00.000 |
| Wesley Elsberry | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
16 |
26 |
49.51 |
49.51 |
|
Big Fish: |
Largemouth Bass 5.94 |
||||
|
Clay Mills | |||||