|
Tournament Results | |||||
|
Bridgeport | |||||
|
7/11/2009 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Phil Bradshaw | 100.00 | Y | 5 | 04.650 | 04.650 |
| Tom Brown | 97.00 | Y | 2 | 03.560 | 03.560 |
| Lloyd Walker | 94.00 | Y | 5 | 02.900 | 02.900 |
| Jeff Lyons | 91.00 | Y | 1 | 02.810 | 02.810 |
| Jason Porter | 88.00 | Y | 2 | 02.570 | 02.570 |
| Kerry Kiker | 85.00 | Y | 1 | 01.820 | 01.820 |
| Marty Glenn | 82.00 | Y | 2 | 02.260 | 01.760 |
| Clay Mills | 79.00 | Y | 2 | 01.690 | 01.690 |
| Mike Aaron | 76.00 | Y | 1 | 00.650 | 00.650 |
| Bob Pasternak | 73.00 | Y | 1 | 00.480 | 00.480 |
| Rusty Robbins | 70.00 | Y | 1 | 00.460 | 00.460 |
| Dennis Bare | 35.00 | Y | 0 | 00.000 | 00.000 |
| David Stallings | 35.00 | Y | 0 | 00.000 | 00.000 |
| Jonette Stewart | 35.00 | Y | 0 | 00.000 | 00.000 |
| David Cutler | 35.00 | Y | 0 | 00.000 | 00.000 |
| Keith Hubbard | 35.00 | Y | 0 | 00.000 | 00.000 |
| Jeff Thomas | 0.00 | N | 0 | 00.000 | 00.000 |
| Brian Holinsworth | 0.00 | N | 0 | 00.000 | 00.000 |
| Adam Johnson | 0.00 | N | 0 | 00.000 | 00.000 |
| John Mahoney | 0.00 | N | 0 | 00.000 | 00.000 |
| Harold Gibbs | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Brown | 0.00 | N | 0 | 00.000 | 00.000 |
| Wesley Elsberry | 0.00 | N | 0 | 00.000 | 00.000 |
| Mike Thornton | 0.00 | N | 0 | 00.000 | 00.000 |
| Mike Vintges | 0.00 | N | 0 | 00.000 | 00.000 |
| Paul Russo | 0.00 | N | 0 | 00.000 | 00.000 |
| Randy Appelhans | 0.00 | N | 0 | 00.000 | 00.000 |
| Veronica Elsberry | 0.00 | N | 0 | 00.000 | 00.000 |
| Wayne Rubbelke | 0.00 | N | 0 | 00.000 | 00.000 |
| John Rubbelke | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
16 |
23 |
23.85 |
23.35 |
|
Big Fish: |
Largemouth Bass 2.97 |
||||
|
Phil Bradshaw | |||||