|
Tournament Results | |||||
|
Grapevine Lake | |||||
|
6/6/2009 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Jason Porter | 100.00 | Y | 5 | 08.530 | 08.530 |
| Marty Glenn | 97.00 | Y | 5 | 08.080 | 08.080 |
| Adam Johnson | 94.00 | Y | 4 | 07.810 | 07.810 |
| Lloyd Walker | 91.00 | Y | 5 | 06.870 | 06.870 |
| Neil Spencer | 88.00 | Y | 4 | 05.360 | 05.360 |
| Phil Bradshaw | 85.00 | Y | 5 | 05.350 | 05.350 |
| Mike Aaron | 82.00 | Y | 5 | 05.300 | 05.300 |
| Keith Hubbard | 79.00 | Y | 5 | 05.150 | 05.150 |
| Bob Pasternak | 76.00 | Y | 5 | 04.920 | 04.920 |
| Mike Thornton | 73.00 | Y | 5 | 04.870 | 04.870 |
| John Rubbelke | 70.00 | Y | 3 | 02.640 | 02.640 |
| Wayne Rubbelke | 67.00 | Y | 3 | 02.390 | 02.390 |
| David Cutler | 64.00 | Y | 3 | 02.140 | 02.140 |
| Rusty Robbins | 61.00 | Y | 3 | 02.130 | 02.130 |
| Dennis Bare | 58.00 | Y | 1 | 02.020 | 02.020 |
| John Mahoney | 55.00 | Y | 2 | 01.370 | 01.370 |
| Randy Appelhans | 52.00 | Y | 1 | 01.310 | 01.310 |
| David Stallings | 49.00 | Y | 1 | 01.130 | 01.130 |
| Jeff Thomas | 46.00 | Y | 1 | 01.040 | 01.040 |
| Mike Vintges | 23.00 | Y | 0 | 00.000 | 00.000 |
| Wesley Elsberry | 0.00 | N | 0 | 00.000 | 00.000 |
| Brian Holinsworth | 0.00 | N | 0 | 00.000 | 00.000 |
| Clay Mills | 0.00 | N | 0 | 00.000 | 00.000 |
| Harold Gibbs | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Brown | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Lyons | 0.00 | N | 0 | 00.000 | 00.000 |
| Jonette Stewart | 0.00 | N | 0 | 00.000 | 00.000 |
| Kerry Kiker | 0.00 | N | 0 | 00.000 | 00.000 |
| Paul Russo | 0.00 | N | 0 | 00.000 | 00.000 |
| Robbie Milam | 0.00 | N | 0 | 00.000 | 00.000 |
| Shane Mowery | 0.00 | N | 0 | 00.000 | 00.000 |
| Tom Brown | 0.00 | N | 0 | 00.000 | 00.000 |
| Veronica Elsberry | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
20 |
66 |
78.41 |
78.41 |
|
Big Fish: |
Largemouth Bass 3.46 |
||||
|
Jason Porter | |||||