|
Tournament Results | |||||
|
Lake Fork | |||||
|
4/9/2011 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Justin Johns | 100.00 | Y | 5 | 14.990 | 14.990 |
| Marty Glenn | 97.00 | Y | 5 | 14.200 | 14.200 |
| Rob Paxton | 94.00 | Y | 3 | 11.200 | 11.200 |
| Dave Barnett | 91.00 | Y | 2 | 07.910 | 07.910 |
| Justin Lonchar | 88.00 | Y | 3 | 06.090 | 06.090 |
| Wayne Rubellke | 85.00 | Y | 2 | 04.790 | 04.790 |
| Steve Caldwell | 82.00 | Y | 2 | 03.940 | 03.940 |
| Dennis Bare | 79.00 | Y | 2 | 03.900 | 03.900 |
| Kenny Martin | 76.00 | Y | 2 | 03.870 | 03.870 |
| Chris Ambriati | 73.00 | Y | 2 | 03.850 | 03.850 |
| Dennis Cook | 70.00 | Y | 1 | 03.620 | 03.620 |
| Clay Mills | 35.00 | Y | 0 | 00.000 | 00.000 |
| Ed Cropp | 35.00 | Y | 0 | 00.000 | 00.000 |
| Adam Johnson | 35.00 | Y | 0 | 00.000 | 00.000 |
| Jonette Stewart | 35.00 | Y | 0 | 00.000 | 00.000 |
| Bob Pasternak | 35.00 | Y | 0 | 00.000 | 00.000 |
| Phil Bradshaw | 35.00 | Y | 0 | 00.000 | 00.000 |
| Ricky Donithaw | 35.00 | Y | 0 | 00.000 | 00.000 |
| Tom Brown | 0.00 | N | 0 | 00.000 | 00.000 |
| Burley Gunn | 0.00 | N | 0 | 00.000 | 00.000 |
| Chad Mulkey | 0.00 | N | 0 | 00.000 | 00.000 |
| Rusty Robbins | 0.00 | N | 0 | 00.000 | 00.000 |
| Keith Hubbard | 0.00 | N | 0 | 00.000 | 00.000 |
| Paul Russo | 0.00 | N | 0 | 00.000 | 00.000 |
| Matt Schwolert | 0.00 | N | 0 | 00.000 | 00.000 |
| Mike Thornton | 0.00 | N | 0 | 00.000 | 00.000 |
| Greg Gettings | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Lyons | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Rogers | 0.00 | N | 0 | 00.000 | 00.000 |
| John Mahoney | 0.00 | N | 0 | 00.000 | 00.000 |
| Mike Aaron | 0.00 | N | 0 | 00.000 | 00.000 |
| Richard Moreland | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
18 |
29 |
78.36 |
78.36 |
|
Big Fish: |
Largemouth Bass 6.17 |
||||
|
Justin Johns | |||||