|
Tournament Results | |||||
|
Lewisville Lake | |||||
|
5/9/2009 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Robbie Milam | 100.00 | Y | 3 | 07.410 | 07.410 |
| Kerry Kiker | 97.00 | Y | 2 | 06.000 | 06.000 |
| Wayne Rubbelke | 94.00 | Y | 2 | 04.780 | 04.780 |
| Phil Bradshaw | 91.00 | Y | 2 | 02.870 | 02.870 |
| Marty Glenn | 88.00 | Y | 1 | 02.660 | 02.660 |
| Tom Brown | 85.00 | Y | 1 | 02.280 | 02.280 |
| David Stallings | 82.00 | Y | 1 | 01.970 | 01.970 |
| Rusty Robbins | 82.00 | Y | 1 | 01.970 | 01.970 |
| Dennis Bare | 76.00 | Y | 1 | 01.670 | 01.670 |
| Jason Porter | 73.00 | Y | 1 | 01.580 | 01.580 |
| David Cutler | 70.00 | Y | 1 | 01.530 | 01.530 |
| Bob Pasternak | 67.00 | Y | 1 | 01.470 | 01.470 |
| John Mahoney | 34.00 | Y | 0 | 00.000 | 00.000 |
| Clay Mills | 34.00 | Y | 0 | 00.000 | 00.000 |
| Adam Johnson | 34.00 | Y | 0 | 00.000 | 00.000 |
| Randy Appelhans | 34.00 | Y | 0 | 00.000 | 00.000 |
| Jonette Stewart | 34.00 | Y | 0 | 00.000 | 00.000 |
| Keith Hubbard | 34.00 | Y | 0 | 00.000 | 00.000 |
| Lloyd Walker | 34.00 | Y | 0 | 00.000 | 00.000 |
| Mike Aaron | 34.00 | Y | 0 | 00.000 | 00.000 |
| Mike Thornton | 34.00 | Y | 0 | 00.000 | 00.000 |
| Jeff Thomas | 34.00 | Y | 0 | 00.000 | 00.000 |
| Harold Gibbs | 34.00 | Y | 0 | 00.000 | 00.000 |
| Veronica Elsberry | 0.00 | N | 0 | 00.000 | 00.000 |
| Shane Mowery | 0.00 | N | 0 | 00.000 | 00.000 |
| Paul Russo | 0.00 | N | 0 | 00.000 | 00.000 |
| Mike Vintges | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Lyons | 0.00 | N | 0 | 00.000 | 00.000 |
| Brian Holinsworth | 0.00 | N | 0 | 00.000 | 00.000 |
| Wesley Elsberry | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Brown | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
23 |
17 |
36.19 |
36.19 |
|
Big Fish: |
Largemouth Bass 4.03 |
||||
|
Kerry Kiker | |||||