|
Tournament Results | |||||
|
Lewisville | |||||
|
5/8/2010 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Justin Johns | 100.00 | Y | 4 | 06.570 | 06.570 |
| Keith Hubbard | 97.00 | Y | 1 | 04.870 | 04.870 |
| Kenny Martin | 94.00 | Y | 1 | 03.640 | 03.140 |
| Steve Davis | 91.00 | Y | 1 | 03.520 | 03.020 |
| Mike Aaron | 88.00 | Y | 1 | 02.690 | 02.690 |
| Matt Schwolert | 85.00 | Y | 1 | 01.940 | 01.940 |
| Clay Mills | 82.00 | Y | 1 | 01.610 | 01.610 |
| Phil Bradshaw | 79.00 | Y | 2 | 01.540 | 01.540 |
| Adam Johnson | 40.00 | Y | 0 | 00.000 | 00.000 |
| Wayne Rubbelke | 40.00 | Y | 0 | 00.000 | 00.000 |
| Jonette Stewart | 40.00 | Y | 0 | 00.000 | 00.000 |
| John Mahoney | 40.00 | Y | 0 | 00.000 | 00.000 |
| Kerry Kiker | 40.00 | Y | 0 | 00.000 | 00.000 |
| Dennis Bare | 40.00 | Y | 0 | 00.000 | 00.000 |
| Richard Moreland | 40.00 | Y | 0 | 00.000 | 00.000 |
| Dave Barnett | 40.00 | Y | 0 | 00.000 | 00.000 |
| Rusty Robbins | 40.00 | Y | 0 | 00.000 | 00.000 |
| Tom Brown | 40.00 | Y | 0 | 00.000 | 00.000 |
| Bob Pasternak | 40.00 | Y | 0 | 00.000 | 00.000 |
| Troy Howard | 40.00 | Y | 0 | 00.000 | 00.000 |
| Vince David | 40.00 | Y | 0 | 00.000 | 00.000 |
| Austin Buck | 40.00 | Y | 0 | 00.000 | 00.000 |
| Nick Anderson | 40.00 | Y | 0 | 00.000 | 00.000 |
| Helen Gordon | 0.00 | N | 0 | 00.000 | 00.000 |
| Bo Thomas | 0.00 | N | 0 | 00.000 | 00.000 |
| Dave Stallings | 0.00 | N | 0 | 00.000 | 00.000 |
| Harold Gibbs | 0.00 | N | 0 | 00.000 | 00.000 |
| Jason Porter | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Brown | 0.00 | N | 0 | 00.000 | 00.000 |
| John Potts | 0.00 | N | 0 | 00.000 | 00.000 |
| Marty Glenn | 0.00 | N | 0 | 00.000 | 00.000 |
| Mike Thornton | 0.00 | N | 0 | 00.000 | 00.000 |
| Phil Scholert | 0.00 | N | 0 | 00.000 | 00.000 |
| Phillip Darnell | 0.00 | N | 0 | 00.000 | 00.000 |
| Richard Weygandt | 0.00 | N | 0 | 00.000 | 00.000 |
| Scott Gordon | 0.00 | N | 0 | 00.000 | 00.000 |
| Tom Smithey | 0.00 | N | 0 | 00.000 | 00.000 |
| Wade Rahtz | 0.00 | N | 0 | 00.000 | 00.000 |
| Lloyd Walker | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
23 |
12 |
26.38 |
25.38 |
|
Big Fish: |
Largemouth Bass 4.87 |
||||
|
Keith Hubbard | |||||