|
Tournament Results | |||||
|
Joe Pool | |||||
|
10/3/2009 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Marty Glenn | 100.00 | Y | 4 | 06.670 | 06.670 |
| Phil Bradshaw | 97.00 | Y | 2 | 03.970 | 03.970 |
| David Stallings | 94.00 | Y | 4 | 03.930 | 03.930 |
| Jonette Stewart | 91.00 | Y | 2 | 02.200 | 02.200 |
| Dennis Bare | 88.00 | Y | 2 | 02.130 | 02.130 |
| Bob Pasternak | 85.00 | Y | 4 | 02.060 | 02.060 |
| Clay Mills | 82.00 | Y | 5 | 01.790 | 01.790 |
| Rusty Robbins | 79.00 | Y | 3 | 01.750 | 01.750 |
| Harold Gibbs | 76.00 | Y | 3 | 01.650 | 01.650 |
| Mike Aaron | 73.00 | Y | 3 | 01.300 | 01.300 |
| Lloyd Walker | 70.00 | Y | 2 | 01.030 | 01.030 |
| Mike Thornton | 67.00 | Y | 1 | 00.880 | 00.880 |
| Keith Hubbard | 64.00 | Y | 1 | 00.700 | 00.700 |
| Brian Gunn | 32.00 | Y | 0 | 00.000 | 00.000 |
| John Mahoney | 32.00 | Y | 0 | 00.000 | 00.000 |
| Adam Johnson | 0.00 | N | 0 | 00.000 | 00.000 |
| David Cutler | 0.00 | N | 0 | 00.000 | 00.000 |
| Jason Porter | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Brown | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Lyons | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Thomas | 0.00 | N | 0 | 00.000 | 00.000 |
| John Rubbelke | 0.00 | N | 0 | 00.000 | 00.000 |
| Kerry Kiker | 0.00 | N | 0 | 00.000 | 00.000 |
| Mike Vintges | 0.00 | N | 0 | 00.000 | 00.000 |
| Paul Russo | 0.00 | N | 0 | 00.000 | 00.000 |
| Randy Appelhans | 0.00 | N | 0 | 00.000 | 00.000 |
| Tom Brown | 0.00 | N | 0 | 00.000 | 00.000 |
| Veronica Elsberry | 0.00 | N | 0 | 00.000 | 00.000 |
| Wayne Rubbelke | 0.00 | N | 0 | 00.000 | 00.000 |
| Wesley Elsberry | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
15 |
36 |
30.06 |
30.06 |
|
Big Fish: |
Largemouth Bass 3.31 |
||||
|
Phil Bradshaw | |||||