|
Tournament Results | |||||
|
Bridgeport | |||||
|
9/6/2008 | |||||
|
PAR- |
NUM. |
CATCH |
TOTAL | ||
|
PTS. |
TIC. |
FISH |
WGT. |
WGT. | |
| Marty Glenn | 100.00 | Y | 5 | 08.270 | 08.270 |
| Jason Porter | 95.00 | Y | 5 | 07.510 | 07.510 |
| Doug Powell | 90.00 | Y | 5 | 07.500 | 07.500 |
| Rusty Robbins | 85.00 | Y | 5 | 06.210 | 06.210 |
| Tom Brown | 80.00 | Y | 5 | 04.520 | 04.520 |
| Lloyd Walker | 75.00 | Y | 5 | 04.430 | 04.430 |
| Troy Howard | 70.00 | Y | 5 | 03.700 | 03.700 |
| David Stallings | 65.00 | Y | 5 | 03.630 | 03.630 |
| Bob Pasternak | 60.00 | Y | 5 | 03.300 | 03.300 |
| Jerry Corporn | 55.00 | Y | 5 | 03.030 | 03.030 |
| John Mahoney | 50.00 | Y | 5 | 03.020 | 03.020 |
| Rick Bane | 45.00 | Y | 4 | 02.270 | 02.270 |
| David Cutler | 40.00 | Y | 4 | 02.140 | 02.140 |
| Jerry Winniger | 35.00 | Y | 3 | 01.800 | 01.800 |
| Mike Thornton | 30.00 | Y | 3 | 01.650 | 01.650 |
| Mike Aaron | 25.00 | Y | 1 | 01.490 | 01.490 |
| Jonette Stewart | 20.00 | Y | 1 | 00.820 | 00.820 |
| Marc Skeen | 15.00 | Y | 0 | 00.000 | 00.000 |
| Brian Holinsworth | 0.00 | N | 0 | 00.000 | 00.000 |
| Chris Arnett | 0.00 | N | 0 | 00.000 | 00.000 |
| Dave Adams | 0.00 | N | 0 | 00.000 | 00.000 |
| David Bernier | 0.00 | N | 0 | 00.000 | 00.000 |
| Desiree Hurt | 0.00 | N | 0 | 00.000 | 00.000 |
| Gavin Stewart | 0.00 | N | 0 | 00.000 | 00.000 |
| Herb Kaeuper | 0.00 | N | 0 | 00.000 | 00.000 |
| Jason Rudman | 0.00 | N | 0 | 00.000 | 00.000 |
| Jeff Lyons | 0.00 | N | 0 | 00.000 | 00.000 |
| Kerry Kiker | 0.00 | N | 0 | 00.000 | 00.000 |
| Kim Rudman | 0.00 | N | 0 | 00.000 | 00.000 |
| Leslie Stewart | 0.00 | N | 0 | 00.000 | 00.000 |
| Paul Russo | 0.00 | N | 0 | 00.000 | 00.000 |
| Ron Miller | 0.00 | N | 0 | 00.000 | 00.000 |
| Scott Stewart | 0.00 | N | 0 | 00.000 | 00.000 |
| Tracy Nichols | 0.00 | N | 0 | 00.000 | 00.000 |
| Travis Stewart | 0.00 | N | 0 | 00.000 | 00.000 |
| Warren Rudman | 0.00 | N | 0 | 00.000 | 00.000 |
| Wayland Smith | 0.00 | N | 0 | 00.000 | 00.000 |
| Yarik Mayluta | 0.00 | N | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
18 |
71 |
65.29 |
65.29 |
|
Big Fish: |
Largemouth Bass 3.23 |
||||
|
Jason Porter | |||||